All races (female) Kids1

Pos Athlete Category Chip Time Run1 #R1 Bike w Transitions #B Run2 #R2 Overall
1 Cara Cameron Kids1 0:30:27 0:06:21 2 0:15:33 1 0:08:35 2 14
2 Sofia Galvez Kids1 0:34:37 0:04:41 1 0:22:10 3 0:07:47 1 20
3 Summer Crew Kids1 0:36:59 0:08:02 3 0:18:22 2 0:10:37 3 24

All races (female) Kids2

Pos Athlete Category Chip Time Run1 #R1 Bike w Transitions #B Run2 #R2 Overall
1 Sofiia Sadykova Kids2 0:27:48 0:05:16 2 0:16:47 3 0:05:46 1 6
2 Samah Sajeer Kalandan Kids2 0:28:05 0:04:56 1 0:17:13 4 0:05:56 2 7
3 Penelope Okorn Kids2 0:29:38 0:05:41 5 0:16:08 2 0:07:50 3 10
4 Isla Melville Kids2 0:31:29 0:05:21 3 0:14:54 1 0:11:15 7 17
5 Abigail Branston Kids2 0:35:17 0:05:44 7 0:19:08 5 0:10:26 6 21
6 Sophia Branston Kids2 0:35:44 0:05:42 6 0:19:50 6 0:10:13 5 22
7 Ciara Rose Kids2 0:35:59 0:05:40 4 0:20:51 7 0:09:29 4 23

All races (female) Kids3

Pos Athlete Category Chip Time Run1 #R1 Bike w Transitions #B Run2 #R2 Overall
1 Mona Khalil Kids3 0:38:21 0:06:42 1 0:22:02 1 0:09:37 1 25

All races (female) kids1

Pos Athlete Category Chip Time Run1 #R1 Bike w Transitions #B Run2 #R2 Overall
1 Emma Arnan Hill kids1 0:33:38 0:05:43 1 0:20:27 1 0:07:29 1 18

All races (male) Kids1

Pos Athlete Category Chip Time Run1 #R1 Bike w Transitions #B Run2 #R2 Overall
1 Rohan Jacob Pingol Kids1 0:29:35 0:05:02 1 0:16:52 3 0:07:42 2 9
2 Andrei David Pingol Kids1 0:29:40 0:05:15 2 0:16:44 2 0:07:43 3 11
3 Sarab Chodha Kids1 0:30:24 0:05:41 3 0:17:33 4 0:07:12 1 13
4 Alex Segboer Kids1 0:30:59 0:06:00 5 0:15:43 1 0:09:17 4 15
5 Tobias Okorn Kids1 0:44:38 0:05:46 4 0:25:52 6 0:13:01 5 27
6 Ruaridh Melville Kids1 0:44:43 0:06:45 6 0:23:44 5 0:14:15 6 28

All races (male) Kids2

Pos Athlete Category Chip Time Run1 #R1 Bike w Transitions #B Run2 #R2 Overall
1 Saeed Damaj Kids2 0:23:32 0:04:35 2 0:13:50 1 0:05:08 2 2
2 Alfie Allan Kids2 0:25:16 0:04:28 1 0:16:09 4 0:04:41 1 3
3 Noah Muller Kids2 0:27:30 0:05:03 4 0:14:19 2 0:08:09 6 4
4 Maximus Finch Kids2 0:27:37 0:04:55 3 0:16:42 5 0:06:02 3 5
5 Noah Crew Kids2 0:28:48 0:06:58 8 0:14:50 3 0:07:01 4 8
6 Shu Yang Seah Kids2 0:30:15 0:05:36 7 0:17:31 6 0:07:09 5 12
7 Dexter Finch Kids2 0:33:50 0:05:31 6 0:18:34 7 0:09:46 8 19
8 Martin Galvez Kids2 0:38:42 0:05:19 5 0:24:50 8 0:08:33 7 26

All races (male) Kids3

Pos Athlete Category Chip Time Run1 #R1 Bike w Transitions #B Run2 #R2 Overall
1 Patrick Baron Kids3 0:20:55 0:04:11 1 0:11:32 1 0:05:13 1 1

All races (male) kids1

Pos Athlete Category Chip Time Run1 #R1 Bike w Transitions #B Run2 #R2 Overall
1 Riano Rose kids1 0:31:18 0:05:32 1 0:16:44 1 0:09:03 1 16